Bodysuit Size Chart
Revyve
Size Guide
Bodysuit
Body measurements · true to size
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| US size | 2–4 | 4–6 | 8–10 | 12–14 | 16–18 | 20–22 |
| Bust (in) | 32–34 | 34–36 | 36–38 | 38–40 | 40–42.5 | 42.5–45 |
| Under bust (in) | 26–28 | 28–30 | 30–32 | 32–34.5 | 34.5–37 | 37–40 |
| Waist (in) | 25–26.5 | 27–28.5 | 29–30.5 | 31–33.5 | 34–36.5 | 37–40 |
| Hip (in) | 32–34 | 34–36 | 36–38 | 38–41 | 41–44 | 44–48 |
All values are body measurements in inches, not garment measurements.